JOBS MANAGER
8 jobs · $52,300 total value
| Job ID | Client | Service | Date | Status | Value | |
|---|---|---|---|---|---|---|
| WW-2024-089 | Colorado Springs Utilities Colorado Springs | In Progress | $4,200 | |||
| WW-2024-088 | Castle Rock Construction Castle Rock | Scheduled | $8,500 | |||
| WW-2024-087 | Pueblo Water District Pueblo | Completed | $3,100 | |||
| WW-2024-086 | Denver Metro Fiber Denver | Invoiced | $12,400 | |||
| WW-2024-085 | Monument HOA Monument | Paid | $2,800 | |||
| WW-2024-084 | Xcel Energy Aurora | Scheduled | $6,700 | |||
| WW-2024-083 | Fort Collins Utilities Fort Collins | Quote Sent | $9,200 | |||
| WW-2024-082 | Woodland Park City Woodland Park | Completed | $5,400 |
